| # | College | Year | Highest package | Average package | Median | Placed |
|---|---|---|---|---|---|---|
| 81 | AIEM Mogra All courses · Hooghly | 2023 | ₹7.5 LPA | ₹3.7 LPA | – | – |
| 82 | Techno Banipur All courses · Habra | 2022 | ₹7.5 LPA | ₹3.36 LPA | – | – |
| 83 | AIEM Mogra All courses · Hooghly | 2022 | ₹7.44 LPA | ₹3.6 LPA | – | – |
| 84 | MAKAUT All courses · Haringhata | 2024 | ₹7 LPA | ₹5.5 LPA | – | – |
| 85 | Utkal University MBA · Bhubaneswar | 2024 | ₹7 LPA | ₹5.5 LPA | – | – |
| 86 | AIEM Mogra All courses · Hooghly | 2024 | ₹7 LPA | ₹3.7 LPA | – | – |
| 87 | Techno Banipur All courses · Habra | 2021 | ₹7 LPA | ₹3.36 LPA | – | – |
LPA = lakh rupees per year. Placement figures are indicative and based on reports from each placement season. Check the latest placement report with the college.
Free admission counselling
Want a college with strong placements?
A counsellor can help you shortlist colleges by placements, fees and your entrance exam score.
- 100% free
- One-on-one guidance
- Help with admission & fees