| # | College | Year | Highest package | Average package | Median | Placed |
|---|---|---|---|---|---|---|
| 41 | Brainware University All courses · Kolkata | 2025 | ₹27 LPA | ₹3.78 LPA | – | – |
| 42 | GNIT Kolkata All courses · Kolkata | 2024 | ₹26.5 LPA | ₹5.8 LPA | – | – |
| 43 | OUTR Bhubaneswar All courses · Bhubaneswar | 2025 | ₹24.3 LPA | ₹7.5 LPA | ₹6 LPA | 497 |
| 44 | AOT Hooghly All courses · Hooghly | 2023 | ₹23.72 LPA | ₹5.5 LPA | – | – |
| 45 | JIS University All courses · Kolkata | 2024 | ₹23.5 LPA | ₹4.5 LPA | – | – |
| 46 | AEC Asansol All courses · Asansol | 2023 | ₹23 LPA | ₹4.92 LPA | – | – |
| 47 | Techno International New Town All courses · Kolkata | 2024 | ₹22 LPA | ₹5 LPA | – | – |
| 48 | NIST University All courses · Berhampur | 2025 | ₹21 LPA | ₹4.9 LPA | – | – |
| 49 | Techno International New Town All courses · Kolkata | 2023 | ₹21 LPA | ₹4.5 LPA | – | – |
| 50 | SIT Siliguri All courses · Siliguri | 2024 | ₹21 LPA | ₹4.38 LPA | – | – |
| 51 | KIIT University MBA · Bhubaneswar | 2025 | ₹20 LPA | ₹7.25 LPA | – | – |
| 52 | BHU Varanasi All courses · Varanasi | 2026 | ₹19 LPA | ₹6 LPA | ₹3 LPA | – |
| 53 | VSSUT Burla All courses · Sambalpur | 2024 | ₹18 LPA | ₹6.38 LPA | – | – |
| 54 | IEM Kolkata All courses · Kolkata | 2022 | ₹18 LPA | ₹5 LPA | – | 98 |
| 55 | GITAM MBA · Visakhapatnam | 2026 | ₹17 LPA | ₹9 LPA | ₹2 LPA | – |
| 56 | Centurion University All courses · Bhubaneswar | 2025 | ₹16 LPA | ₹4.65 LPA | ₹5.35 LPA | – |
| 57 | Sri Sri University MBA · Cuttack | 2025 | ₹15.5 LPA | ₹7.1 LPA | – | – |
| 58 | Techno Batanagar All courses · Kolkata | 2024 | ₹15 LPA | ₹5 LPA | – | – |
| 59 | GIET Gunupur All courses · Rayagada | 2025 | ₹15 LPA | ₹4.5 LPA | ₹4 LPA | – |
| 60 | IEM Kolkata All courses · Kolkata | 2023 | ₹14.5 LPA | ₹4.5 LPA | – | 278 |
LPA = lakh rupees per year. Placement figures are indicative and based on reports from each placement season. Check the latest placement report with the college.
Free admission counselling
Want a college with strong placements?
A counsellor can help you shortlist colleges by placements, fees and your entrance exam score.
- 100% free
- One-on-one guidance
- Help with admission & fees