| # | College | Year | Highest package | Average package | Median | Placed |
|---|---|---|---|---|---|---|
| 61 | SNU Kolkata All courses · Kolkata | 2023 | ₹14 LPA | ₹6.5 LPA | ₹5.5 LPA | 220 |
| 62 | STCET Kolkata All courses · Kolkata | 2025 | ₹12.45 LPA | ₹6.43 LPA | – | – |
| 63 | Techno Main Salt Lake All courses · Kolkata | 2021 | ₹12 LPA | ₹6 LPA | – | – |
| 64 | GNIT Kolkata All courses · Kolkata | 2023 | ₹12 LPA | ₹5.5 LPA | – | – |
| 65 | Techno BIT All courses · Kolkata | 2024 | ₹12 LPA | ₹4 LPA | – | – |
| 66 | Techno BIT All courses · Kolkata | 2023 | ₹12 LPA | ₹4 LPA | – | – |
| 67 | Techno Banipur All courses · Habra | 2023 | ₹12 LPA | ₹4 LPA | – | – |
| 68 | Brainware University All courses · Kolkata | 2024 | ₹12 LPA | ₹3.5 LPA | – | – |
| 69 | HIT Kolkata MCA · Kolkata | 2024 | ₹11.5 LPA | ₹4.39 LPA | – | – |
| 70 | GNIT Kolkata All courses · Kolkata | 2022 | ₹11 LPA | ₹4.5 LPA | – | – |
| 71 | IEM Kolkata All courses · Kolkata | 2024 | ₹11 LPA | ₹3.5 LPA | – | 150 |
| 72 | STCET Kolkata All courses · Kolkata | 2023 | ₹10.68 LPA | ₹6.12 LPA | – | – |
| 73 | GITAM Btech · Visakhapatnam | 2027 | ₹10 LPA | ₹5.5 LPA | ₹4 LPA | 100 |
| 74 | SIT Siliguri All courses · Siliguri | 2022 | ₹10 LPA | ₹4.6 LPA | – | – |
| 75 | Techno Batanagar All courses · Kolkata | 2023 | ₹10 LPA | ₹4.5 LPA | – | – |
| 76 | Techno BIT All courses · Kolkata | 2022 | ₹10 LPA | ₹4 LPA | – | – |
| 77 | AOT Hooghly All courses · Hooghly | 2024 | ₹9 LPA | ₹3.8 LPA | – | – |
| 78 | MAKAUT All courses · Haringhata | 2023 | ₹8 LPA | ₹5 LPA | – | – |
| 79 | CEC Chaibasa All courses · Chaibasa | 2025 | ₹8 LPA | ₹4 LPA | – | – |
| 80 | MAKAUT All courses · Haringhata | 2022 | ₹7.7 LPA | ₹5.5 LPA | – | – |
LPA = lakh rupees per year. Placement figures are indicative and based on reports from each placement season. Check the latest placement report with the college.
Free admission counselling
Want a college with strong placements?
A counsellor can help you shortlist colleges by placements, fees and your entrance exam score.
- 100% free
- One-on-one guidance
- Help with admission & fees