| # | College | Year | Highest package | Average package | Median | Placed |
|---|---|---|---|---|---|---|
| 21 | Techno BIT All courses · Kolkata | 2024 | ₹12 LPA | ₹4 LPA | – | – |
| 22 | Brainware University All courses · Kolkata | 2024 | ₹12 LPA | ₹3.5 LPA | – | – |
| 23 | HIT Kolkata MCA · Kolkata | 2024 | ₹11.5 LPA | ₹4.39 LPA | – | – |
| 24 | IEM Kolkata All courses · Kolkata | 2024 | ₹11 LPA | ₹3.5 LPA | – | 150 |
| 25 | AOT Hooghly All courses · Hooghly | 2024 | ₹9 LPA | ₹3.8 LPA | – | – |
| 26 | MAKAUT All courses · Haringhata | 2024 | ₹7 LPA | ₹5.5 LPA | – | – |
| 27 | Utkal University MBA · Bhubaneswar | 2024 | ₹7 LPA | ₹5.5 LPA | – | – |
| 28 | AIEM Mogra All courses · Hooghly | 2024 | ₹7 LPA | ₹3.7 LPA | – | – |
LPA = lakh rupees per year. Placement figures are indicative and based on reports from each placement season. Check the latest placement report with the college.
Free admission counselling
Want a college with strong placements?
A counsellor can help you shortlist colleges by placements, fees and your entrance exam score.
- 100% free
- One-on-one guidance
- Help with admission & fees